Federally Funded NIH 2016-2020
Home
/
Research
/
Strategic Goals for Emergency Medicine NIH Funding
/
Federally Funded NIH 2016-2020
SAEM, in partnership with the research committee, is honored by the work of its members who have received federal funding from the various institutes and agencies across the federal spectrum. Below is a list of SAEM members, including a downloadable spreadsheet, who have received federal grants displayed in NIH RePORTER.
Disclaimer: This list may include investigators outside of Emergency Medicine in some cases.
D
D43
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ANDERSON, EMILY E. | 2020 | D43TW011506 | Loyola University Chicago | Loyola-Ukrainian Catholic University International Bioethics Research Training Program |
CHUNG, MICHAEL HOONBAE | 2018 | D43TW010905 | Aga Khan University (Kenya) | Global Infectious Diseases and HPV Research Training in Kenya |
IDRIS, AHAMED H | 2016 | D43TW010463 | Ut Southwestern Medical Center | Partnerships to Develop Injury Research Capacity in Sub-Saharan Africa |
OGUNNIYI, ADESOLA | 2015 | D43TW010140 | University Of Ibadan College Of Medicine | University of Ibadan MEPI Junior Faculty Research Training Program (UI-MEPI-J) |
RAZZAK, JUNAID ABDUL | 2005 | D43TW007292 | Johns Hopkins University | JHU-Afghanistan-Pakistan Collaborative Trauma and Injury Research Training |
WRIGHT, DAVID W | 2012 | D43TW009348 | Vanderbilt University | Vanderbilt-Zambia Network for Innovation in Global Health Technologies |
DP2
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
YU, MIN | 2015 | DP2CA206653 | University Of Southern California | Developing Individualized Medicine Targeting Metastatic Breast Cancer Stem Cells |
ZHANG, XIAOCHANG | 2019 | DP2GM137423 | University Of Chicago | Single cell detection of dynamic protein-RNA interaction |
F
F30
F31
F32
F99
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
KAUR, AMANPREET | 2016 | F99CA212437 | University Of The Sciences Philadelphia | HAPLN1 mediates collagen remodeling during aging to influence melanoma and immune cell motility |
MARTIN, JENNIFER | 2018 | F99NS108543 | State University Of New York At Buffalo | A novel role for Oligodendrocyte Progenitor Cells (OPC) in opiate addiction |
MARTINEZ, JOSEPH M | 2020 | F99NS120523 | University Of California At Davis | Adrenergic signaling in the CNS in health and disease |
ROGERS, THOMAS J | 2016 | F99CA212230 | University Of Colorado Denver | Targeting a Kynurenine-Driven Autocrine Loop to Block Triple-Negative Breast Cancer Metastasis |
ZHANG, XIAOCHEN | 2020 | F99CA253745 | Ohio State University | Addressing Obesity to Reduce Cancer Risk and Health Disparities in Underserved Populations |
G
G11
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
CHUNG, MICHAEL HOONBAE | 2018 | G11TW010936 | Aga Khan University (Kenya) | Infrastructure Development Training Program for Aga Khan University East Africa |
G13
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
JONES, DAVID SHUMWAY | 2015 | G13LM012053 | Harvard Medical School | On the Origins of Therapies: Innovation, Imagination, and the Evolution of Coronary Artery Surgery, 1910-1970 |
H
H25
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
MCINTYRE, MARY | 2014 | H25PS004326 | Alabama State Dept Of Public Health | STD AAPPS FOCUSES ON SURV, MONITORING OF SCREENING RATES |
I
I01
I21
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
HUGHES, ADRIANA | 2018 | I21CX001669 | Minneapolis Va Medical Center | Novel Ecologically Valid Markers of Cognitive and Functional Decline to Improve Early Detection, Diagnosis, and Monitoring of Mild Cognitive Impairment and Alzheimer?s disease in Aging Veterans |
IK2
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
CHOU, ANDREW | 2019 | IK2CX001981 | Michael E Debakey Va Medical Center | Using Big-Data to Identify & Prevent Transmission of Carbapenem-Resistant Enterobacteriaceae within VHA |
DRISCOLL, MARY | 2020 | IK2HX002664 | Va Connecticut Healthcare System | Targeting Barriers to Pain Self-Management in Women Veterans: Refinement and Feasibility of a Novel Peer Support Intervention (Project CONNECT) |
WINCHESTER, DAVID E | 2017 | IK2HX002066 | Veterans Health Administration | Strategies to Reduce Unnecessary Noninvasive Imaging |
IK6
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
CHANG, WENHAN | 2019 | IK6BX004835 | Veterans Affairs Med Ctr San Francisco | BLR&D Research Career Scientist Award |
HOFFMAN, TIMOTHY J. | 2019 | IK6BX004856 | Harry S. Truman Memorial Va Hospital | BLR&D Research Career Scientist Award Application |
LIU, JIALING | 2019 | IK6BX004600 | Veterans Affairs Med Ctr San Francisco | BLR&D Research Career Scientist Award Application |
MARTIN, JENNIFER L | 2020 | IK6HX003160 | Va Greater Los Angeles Healthcare System | HSR&D Research Career Scientist Award |
IS1
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
CHANG, WENHAN | 2016 | IS1BX003589 | Veterans Affairs Med Ctr San Francisco | ShEEP Request for SCANCO Medical VivaCT 80 preclinical micro-computed tomography (pCT) system |
2018 | IS1BX004391 | Veterans Affairs Med Ctr San Francisco | ShEEP Request for Atomic Force Microscope (BRUKER INNOVA2-SYS) | |
2019 | IS1BX004813 | Veterans Affairs Med Ctr San Francisco | ShEEP Equipment Request for nCounter Max Analysis System | |
2019 | IS1BX005042 | Veterans Affairs Med Ctr San Francisco | ShEEP Equipment Request for GeoMx? Digital Spatial Profiler System | |
HOFFMAN, TIMOTHY J. | 2018 | IS1BX004411 | Harry S. Truman Memorial Va Hospital | ShEEP-IC: Truman VA Clinical Research Radiopharmacy |
2019 | IS1BX005040 | Harry S. Truman Memorial Va Hospital | ShEEP Request for VA BIC MRI Cryoprobe | |
LIU, JIALING | 2019 | IS1BX005033 | Veterans Affairs Med Ctr San Francisco | ShEEP request for High Performance Electrophysiological System for Recording and Closed-Loop Stimulation |
SULLIVAN, JOHN M. | 2019 | IS1BX004804 | Va Western New York Healthcare System | ShEEP Request for Upgrade to Retinal Optical Coherence Tomography Instrumentation |
K
K00
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
KAUR, AMANPREET | 2017 | K00CA212437 | University Of Pennsylvania | HAPLN1 mediates collagen remodeling during aging to influence melanoma and immune cell motility |
MARTIN, JENNIFER | 2019 | K00MH122356 | State University Of New York At Buffalo | A novel role for Oligodendrocyte Progenitor Cells (OPC) in opiate addiction |
ROGERS, THOMAS J | 2017 | K00CA212230 | Ut Southwestern Medical Center | Targeting a Kynurenine-Driven Autocrine Loop to Block Triple-Negative Breast Cancer Metastasis |
K01
K07
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
LIU, YANHONG | 2014 | K07CA181480 | Baylor College Of Medicine | Lung Cancer Prediction Models Incorporating Exome Data from Extreme Phenotypes |
MILLER, SARAH J | 2015 | K07CA190726 | Icahn School Of Medicine At Mount Sinai | Internet-based Motivational Interviewing for Colonoscopy in African Americans |
K08
K12
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
BERNSTEIN, STEVEN L | 2017 | K12HL138037 | Yale University | Yale Scholars in Implementation Science (YSIS) |
BROWN, DAVID A | 2007 | K12HD055929 | University Of Texas Med Br Galveston | Rehabilitation Research Career Development Program |
D'ONOFRIO, GAIL | 2013 | K12DA033312 | Yale University | Yale Drug use, Addiction and HIV Research Scholars (DAHRS) |
KLINE, JEFFREY A | 2016 | K12HL133310 | Indiana Univ-Purdue Univ At Indianapolis | The Indiana EMergency Care REsearch (Indiana EMCARE) training program at Indiana University School ofMedicine (IUSM) |
NEUMAR, ROBERT W. | 2016 | K12HL133304 | University Of Michigan At Ann Arbor | K12: Career Development in Emergency Critical Care Research |
NEWGARD, CRAIG D. | 2016 | K12HL133115 | Oregon Health & Science University | Oregon Emergency Care Research Multidisciplinary Training Program |
PETERSON, BLAKE | 2002 | K12GM063651 | University Of Kansas Lawrence | University of Kansas/Haskell Indian Nations University IRACDA Project |
SCHNEIDER, JOHN | 2018 | K12HL143959 | University Of Chicago | Third Coast HIV-Related Cardiovascular and Sleep Disorders K12 Career Development Program |
STORROW, ALAN B | 2016 | K12HL133117 | Vanderbilt University Medical Center | The Vanderbilt Emergency Care Research Training Program |
K22
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
BECK, ANDREW H | 2014 | K22LM011931 | Beth Israel Deaconess Medical Center | INFORMATICS METHODS AND MODELS FOR COMPUTATIONAL PATHOLOGY |
DWYER, DANIEL F | 2020 | K22AI146281 | Brigham And Women's Hospital | Oxysterol Regulation of Mast Cell Biology |
LI, WEI | 2015 | K22CA190440 | Pennsylvania State Univ Hershey Med Ctr | The mechanism and function of cell competition in tumors |
LI, WENBO | 2017 | K22CA204468 | University Of Texas Hlth Sci Ctr Houston | Condensin-mediated enhancer and chromatin architectural control of breast cancer gene transcription |
YU, MIN | 2014 | K22CA175228 | University Of Southern California | Characterizing the role of TAK1 in breast cancer metastasis |
K23
K24
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
DONNINO, MICHAEL WILLIAM | 2015 | K24HL127101 | Beth Israel Deaconess Medical Center | Neuromuscular Blockade in Post-Cardiac Arrest |
MARTIN, JENNIFER L | 2018 | K24HL143055 | University Of California Los Angeles | Sleep health in special populations |
MERCHANT, ROLAND C | 2018 | K24DA044858 | Brigham And Women's Hospital | Mentoring and Research in HIV Screening Implementation |
SHAH, MANISH N | 2017 | K24AG054560 | University Of Wisconsin-Madison | Mentoring and Research in Patient-Oriented Geriatric Emergency Care |
K25
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
JOHNSON, DEAN G | 2016 | K25DK106503 | University Of Rochester | Novel Ultra-Permeable Membrane-based Dialyzer for Home Hemodialysis |
LI, WENBO | 2019 | K25HL145129 | Hugo W. Moser Res Inst Kennedy Krieger | MRI-based Quantitative Brain Oximetry for Sickle Cell Disease |
K76
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
BROWN, CHARLES HUGH | 2017 | K76AG057020 | Johns Hopkins University | Monitoring Cerebral Autoregulation in Patients Undergoing Traumatic Hip Fracture Surgery to Improve Postoperative Outcomes |
GOLDBERG, ELIZABETH | 2019 | K76AG059983 | Rhode Island Hospital | GAPcare II: The Geriatric Acute & Post-acute Care Coordination Program for Fall Prevention in the Emergency Department |
OUCHI, KEI | 2020 | K76AG064434 | Brigham And Women's Hospital | ED GOAL: An Advance Care Planning Intervention for Seriously Ill Older Adults in the Emergency Department |
K99
KL2
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ARTHUR, JOHN M. | 2019 | KL2TR003108 | Univ Of Arkansas For Med Scis | Institutional Career Development |
HOLMES, JAMES F | 2016 | KL2TR001859 | University Of California At Davis | Institutional Career Development Core |
SHAH, MANISH N | 2017 | KL2TR002374 | University Of Wisconsin-Madison | Institutional Career Development Core |
P
P01
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ADAMS, GREGORY R. | 2006 | P01HD048721 | University Of California-Irvine | PEDIATRIC EXERCISE TRAINING UNIT |
ALLEN, TODD M | 2013 | P01AI104715 | Massachusetts General Hospital | Optimizing Antibody Vaccines Against HIV |
BROWN, MICHAEL S | 1997 | P01HL020948 | Ut Southwestern Medical Center | Molecular Basis of Cholesterol Metabolism |
DIEHL, JOHN ALAN | 2003 | P01CA098101 | Columbia University Health Sciences | Core A - Administrative and Biostatistics Core |
2003 | P01CA104838 | University Of Pennsylvania | Lipid metabolism regulates cancer cell adaptation to hypoxic tumor stress | |
2013 | P01CA165997 | University Of Pennsylvania | The Role of the Integrated Stress Response in Cancer | |
LI, WENJUN | 2015 | P01AI116501 | Washington University | Administrative Core |
MCCARTHY, DANIELLE ERIN | 2014 | P01CA180945 | University Of Wisconsin-Madison | Project 2: Centralized Health System Interventions to Enhance Reach: A Factorial Screening Experiment (HS Reach Interventions) |
MORRIS, ROBERT D | 2013 | P01HD070837 | Georgia State University | Modeling Core |
NG, CHRISTOPHER | 2019 | P01HL144457 | Versiti Wisconsin, Inc. | Project 3: Contribution of Non-VWF Genomic Variants to Quantitative Von Willebrand Factor Pathologies |
PATEL, KUNJAL | 2020 | P01HD103133 | Harvard School Of Public Health | Surveillance Monitoring for ART Toxicities (SMARTT) Study |
POWERS, SCOTT | 1997 | P01CA013106 | Cold Spring Harbor Laboratory | Project 1 |
RUSSELL, BRENDA | 2000 | P01HL062426 | University Of Illinois At Chicago | Project 2: Mechano-Feedback Signaling and Sarcomere Assembly |
SCHUMACHER, MARIA | 2015 | P01AI104533 | Duke University | Protein Design, Expression and Purification Core |
SHEN, MICHAEL M. | 2018 | P01CA221757 | Columbia University Health Sciences | Core C: Administrative Core |
SUH, YOUSIN | 1999 | P01AG017242 | Albert Einstein College Of Medicine | Genetic control of genome maintenance in human aging and longevity |
TENNER, ANDREA JOAN | 1997 | P01AG000538 | University Of California-Irvine | PICALM, Oligomeric Abeta and Inflammation in Neurovascular Pathogenesis in AD |
WILLIAMS, BENJAMIN B | 2015 | P01CA190193 | Dartmouth College | Project 1: Direct & Repeated pO2 Measurements for Cancer using EPR with Carbon Pa |
WU, JOSEPH C. | 2019 | P01HL141084 | Stanford University | iPSC-CM Modeling to Define Sodium-Calcium Dysfunction in Heart Failure |
ZHANG, JOHN H | 2014 | P01NS082184 | Loma Linda University | Vascular Biology Core Facility |
P20
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ADAMS, ROBERT J | 2014 | P20GM109040 | Medical University Of South Carolina | COBRE in Stroke Recovery |
BROWN, SUSAN J. | 2001 | P20GM103418 | University Of Kansas Medical Center | Developmental Research Project Program |
CAMPBELL, RICHARD | 2015 | P20GM109089 | University Of New Mexico Health Scis Ctr | University of New Mexico (UNM) Center for Brain Recovery and Repair |
HALL, MICHAEL EDWARD | 2013 | P20GM104357 | University Of Mississippi Med Ctr | Core C - Genomics, Animal Models and Advanced Phenotyping Core |
HOWARD, CHRISTIANNA | 2018 | P20CA233391 | Langston University | 1/2 Cancer Research Education Program |
JOHNSON, MATTHEW ROBERT | 2019 | P20GM130461 | University Of Nebraska Lincoln | Longitudinal Networks Core |
JONES, JERYL | 2018 | P20GM121342 | Clemson University | Estrogen Effect on Beak Ligament Structure-Function Relationship in Thumb Basal Joint |
LEE, JOHN H | 2011 | P20GM103548 | Sanford Research/Usd | The Impact of PD-1 Inhibition on Immune-Response to Chemoradiotherapy |
MURPHY, ELIZABETH ANGELA | 2012 | P20GM103641 | University Of South Carolina At Columbia | Macrophage-lnduced Inflammation in High Fat Diet Enhanced Breast Cancer (Proj 4) |
PETERSON, BLAKE | 2012 | P20GM103638 | University Of Kansas Lawrence | Microfabrication and Microfluidics |
PHILLIPS, JULIE K. | 2013 | P20GM103644 | University Of Vermont & St Agric College | Collaboration, Dissemination, and Education |
RADKE, J | 2016 | P20GM109007 | Idaho Veterans Research / Education Fdn | Administrative Core |
TAYLOR, CHRISTOPHER MICHAEL | 2001 | P20GM103424 | Louisiana State Univ A&M Col Baton Rouge | Alteration and Renovation |
THOMPSON, LINDA F | 2013 | P20GM103636 | Oklahoma Medical Research Foundation | Project 5: Unraveling mechanisms for neurological diseases caused by ATAD3A mutations |
ZHANG, XIANG | 2016 | P20GM113226 | University Of Louisville | Non-alcholic steatohepatitis-associated HCC and strategies of prevention and therapy |
P2C
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
GOLDSTEIN, JOSHUA R. | 2013 | P2CHD073964 | University Of California Berkeley | Berkeley Population Center - Development Core |
P30
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ADAMS, JAMES B | 1997 | P30CA015704 | Fred Hutchinson Cancer Research Center | Research Program: Pathogen Associated Malignancies |
BRADLEY, SARA | 2020 | P30AG059988 | Northwestern University At Chicago | Information Dissemination Core |
CARROLL, JOSEPH | 1997 | P30EY001931 | Medical College Of Wisconsin | Core Grant for Vision Research |
DAYTON, | 2002 | P30CA093373 | University Of California At Davis | Biostatistics |
GOLDSTEIN, JOSHUA R. | 1997 | P30AG012839 | University Of California Berkeley | Core A. Administrative and Research Support |
GONZALEZ, JEFFREY S | 2016 | P30DK111022 | Albert Einstein College Of Medicine | New York Regional Center for Diabetes Translation Research |
GUPTA, SANJEEV | 1997 | P30DK041296 | Albert Einstein College Of Medicine, Inc | Liver Pathobiology and Gene Therapy Research Core Center |
KERN, MICHAEL J | 2012 | P30GM103331 | Medical University Of South Carolina | Clinical (C-COHR) |
2012 | P30GM103342 | Medical University Of South Carolina | Gene Function Core (Core D) | |
KO, ANDREW H | 1999 | P30CA082103 | University Of California, San Francisco | Cancer Imaging Research Shared Resource |
LEWIS, JASON S | 1997 | P30CA008748 | Sloan-Kettering Inst Can Research | Research Pharmacy |
LITTLE, CHARLES D. | 2017 | P30GM122731 | University Of Kansas Medical Center | Core C: KUMC Genomics Core |
LYNCH, THOMAS JAMES | 1997 | P30CA015704 | Fred Hutchinson Cancer Research Center | Cancer Center Administration |
MARSHALL, DAVID T. | 2009 | P30CA138313 | Medical University Of South Carolina | Cancer Control |
MCCARTHY, JAMES B. | 1998 | P30CA077598 | University Of Minnesota | Clinical Pharmacology Shared Resource |
MEISEL, ZACHARY FRANKLIN | 2015 | P30DA040500 | Weill Medical Coll Of Cornell Univ | Health Economics of Substance Use Disorder, HCV, and HIV Treatment in the Era of Integrated Health Care (Dissemination Core) |
MULLIGAN, KATHLEEN | 2015 | P30DK098722 | University Of California, San Francisco | enrichment program |
MURRAY, CHRISTOPHER J.L. | 2014 | P30AG047845 | University Of Washington (Previously U Of Chicago 90pd0276) | NETWORK |
PETERSON, SUSAN K | 1996 | P30CA016672 | University Of Tx Md Anderson Can Ctr | Community Outreach and Engagement |
ROGERS, THOMAS J | 2000 | P30DA013429 | Temple Univ Of The Commonwealth | Administrative Core |
SCHNEIDER, JOHN | 2015 | P30AI117943 | Northwestern University At Chicago | Third Coast Center for AIDS Research |
SHEN, MICHAEL M. | 1997 | P30CA013696 | Columbia University Health Sciences | Tumor Biology and Microenvironment Program |
SHERWIN, ROBERT S | 1997 | P30DK045735 | Yale University | Diabetes Translational Research Core |
SMITH, ANDREW DENNIS | 1997 | P30CA013148 | University Of Alabama At Birmingham | 06 Cancer Control and Population Sciences Program |
SMITH, BRIAN JOSEPH | 2000 | P30CA086862 | University Of Iowa | Cluster B: 6 Central Microscopy Research Facility |
SUH, YOUSIN | 2010 | P30AG038072 | Albert Einstein College Of Medicine, Inc | Einstein's Nathan Shock Center of Excellence in Basic Biology of Aging |
TESTA, JOSEPH R. | 1997 | P30CA006927 | Research Inst Of Fox Chase Can Ctr | Shared Resource: Cell Culture Facility |
THOMPSON, DAVID H | 1998 | P30CA023168 | Purdue University | Targets, Structures and Drugs (TSD) |
WILSON, MATTHEW H | 2017 | P30DK114809 | Vanderbilt University Medical Center | Vanderbilt O'Brien Kidney Center-Administrative Core |
P40
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ADAMS, ROBERT J. | 2006 | P40OD013117 | Johns Hopkins University | Development of an SPF Macaca nemestrina Breeding Colony |
P42
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
TESTA, JOSEPH R. | 2014 | P42ES023720 | University Of Pennsylvania | Core B - Community Engagement Core |
P50
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
AHMED, FAIZY | 2018 | P50DA044118 | University Of California-Irvine | ICAL: Impact of Cannabinoids Across Lifespan: Pilot Project Core |
BURKE, THOMAS | 2003 | P50CA098258 | University Of Tx Md Anderson Can Ctr | Pathology Core |
JOHNSON, DANIEL E | 2002 | P50CA097190 | University Of Pittsburgh At Pittsburgh | Administrative Core |
JOHNSON, MATTHEW DOUGLAS | 2016 | P50NS098573 | University Of Minnesota | Clinical Core |
MARSHALL, JOHN C | 1997 | P50HD028934 | University Of Virginia | Administrative Core |
MILES, MICHAEL F | 2014 | P50AA022537 | Virginia Commonwealth University | Core 3: Bioinformatics and Analysis Core |
MILLER, EMILY STINNETT | 2020 | P50MH119029 | Northwestern University At Chicago | Project 1: Primary Care |
SINGH, JASVINDAR | 2012 | P50AR060772 | University Of Alabama At Birmingham | Determinants of Achieving Target Serum Urate in Gout & Safety of Gout Treatments |
SMITH, BRIAN JOSEPH | 2002 | P50CA097274 | University Of Iowa | Core C: Biostatistics and Bioinformatics |
YANG, DAVID T | 2016 | P50DE026787 | University Of Wisconsin-Madison | Project 2: Therapeutic Combination of CLR1404 with External Beam Radiation in Head and Neck Cancer |
ZHANG, XIANG | 2016 | P50AA024337 | University Of Louisville | Administrative Core |
P51
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ELLIOTT, CAROLE | 1997 | P51OD010425 | University Of Washington (Previously U Of Chicago 90pd0276) | NHP Systems Biology HTMP |
P60
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
KATZ, JEFFREY NEIL | 2001 | P60AR047782 | Brigham And Women's Hospital | Communication of biomarker, genetic, lifestyle risk factor profiles for RA |
STEWART, KATHRYN | 1983 | P60AA006282 | Pacific Institute For Res And Evaluation | Administrative Core |
R
R00
R01
R03
R13
R15
R18
R21
R24
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
GOLDSTEIN, JOSHUA R. | 2013 | R24HD073964 | University Of California Berkeley | Berkeley Population Center |
LI, WEI | 2019 | R24EY028764 | University Of Miami School Of Medicine | A selective angiogenesis blocker to treat retinopathy of prematurity |
MARSHALL, JOHN C | 2019 | R24HD102061 | University Of Virginia | CRR LIGAND ASSAY AND ANALYSIS CORE |
NEWGARD, CRAIG D. | 2017 | R24HD085927 | Oregon Health & Science University | The Value of Pediatric Readiness in the Emergency Care of Injured Children |
SMITH, MELISSA LAIRD | 2018 | R24AI138963 | University Of Louisville | An ethnically diverse genomic reference resource for the human heavy and light chain immunoglobulin loci |
WANG, DAVID | 2015 | R24OD019793 | Washington University | PRIMATE INFECTIOUS DISEASE RESOURCE (PIDR) |
WU, JOSEPH C. | 2014 | R24HL117756 | Stanford University | Biorepository of Human iPSCs for Studying Dilated and Hypertrophic Cardiomyopathy |
R25
R33
R34
R35
R36
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
LI, JUN | 2019 | R36HS026836 | University Of Michigan At Ann Arbor | Understanding the effects of Medicare?s home health Quality of Patient Care Star Ratings: patient choice and unintended consequences |
R37
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
GORDON, DAVID J | 2018 | R37CA217910 | University Of Iowa | Gene expression signature based screening in Ewing sarcoma |
GORDON, PETER M | 2020 | R37CA240846 | University Of Minnesota | Overcoming Leukemia Chemoresistance in the Central Nervous System |
RICHARDS, JOHN E | 1988 | R37HD018942 | University Of South Carolina At Columbia | The development of sustained attention in infants |
R38
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
WU, JOSEPH C. | 2020 | R38HL143615 | Stanford University | R38 Stanford Integrated Cardiovascular/Pulmonary Residency Research Training Program |
R41
R42
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
BOUDREAUX, EDWIN D | 2012 | R42AA022035 | Polaris Health Directions, Inc. | Remote Brief Intervention and Referral to Treatment Service for Alcohol (R-BIRT) |
2019 | R42DA049448 | Q2i, Llc | Reward-based technology to improve opioid use disorder treatment initiation after an ED visit | |
PETERSON, SUSAN K | 2012 | R42CA168107 | Radiant Creative Group, Llc | Using game mechanics to improve outcomes among stem cell transplant survivors |
PETERSON, TIMOTHY R | 2019 | R42DK121652 | Bioio, Llc | Novel insulin-sensitizing NASH/diabetes drugs. |
YANG, JENNY J. | 2014 | R42CA183376 | Inlighta Biosciences, Llc | Noninvasive Contrast Enhanced Early Detection of Melanoma Liver Metastasis |
2016 | R42AA025863 | Inlighta Biosciences, Llc | Detection and Staging of Liver Fibrosis by Precise MRI (pMRI) |
R43
R44
R49
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
RUPP, JONATHAN D. | 2019 | R49CE003072 | Emory University | CE19-001, Injury Prevention Research Center at Emory |
R50
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
YU, MING | 2018 | R50CA233042 | Fred Hutchinson Cancer Research Center | Translational Epigenomics in Gastrointestinal Cancer |
R56
R61
R90
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
RUBIN, JONATHAN E. | 2006 | R90DA023426 | Carnegie-Mellon University | INTERDISCIPLINARY TRAINING IN COMPUTATIONAL NEUROSCIENCE |
RC2
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
WANG, DAVID | 2019 | RC2DK116713 | Washington University | Computational and Experimental Resources for Virome Analysis in Inflammatory Bowel Disease (CERVAID) |
RF1
RM1
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
BERNSTEIN, DANIEL | 2019 | RM1GM131981 | Stanford University | From proteins to cells to tissues: A multi-scale assessment of biomechanical regulation by the myosin molecular motor |
S
S10
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
JONES, DAVID NIGEL | 2018 | S10OD025020 | University Of Colorado Denver | 600 MHz NMR console and cold probe |
ROSE, JOHN P. | 2016 | S10OD021762 | University Of Georgia | Acquisition of an X-ray Generator/Detector System to Support NIH Research |
2019 | S10OD027000 | University Of Georgia | Acquisition of a High Precision Micro Diffractometer to Support NIH funded Research at SER-CAT | |
THOMPSON, LINDA F | 2020 | S10OD028479 | Oklahoma Medical Research Foundation | 5-Laser Cytek Aurora Spectral Flow Cytometer |
WANG, YI | 2016 | S10OD021782 | Weill Medical Coll Of Cornell Univ | 3.0T Magnetic Resonance Imaging System for Preclinical, Translational and Clinical Research |
WEISS, ERIC LYLE | 2018 | S10OD023681 | Northwestern University | Echo Acoustic Liquid Handler for High Throughput Analysis Lab |
YANG, JENNY J. | 2019 | S10OD027045 | Georgia State University | Translational Research by 3T Molecular Imaging |
SC1
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
LIU, YANJUN | 2009 | SC1DK104821 | Charles R. Drew University Of Med & Sci | The Role of Adipose H6PDH in Type 2 Diabetes and Obesity |
SC3
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
YOUNG, KELLY ANSLEY | 2016 | SC3GM116696 | California State University Long Beach | Regulation of Folliculogenesis During Ovarian Recrudescence |
ZHANG, XIAOYU | 2017 | SC3GM122659 | California State University San Marcos | Understanding Biomineralization in Coccolithophores by Comparative Genomic, Transcriptomic and Epigenetic Analyses |
T
T15
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
STEWART, DAVID J. | 2012 | T15HD072999 | Cold Spring Harbor Laboratory | Cold Spring Harbor Laboratory Course on Proteomics |
T32
Investigator Name | Initial Year Funded | Project Number | Institution | Project Title |
ARTHUR, JOHN M. | 2006 | T32DK061921 | Univ Of Arkansas For Med Scis | Training Program in the Pathophysiology of Renal Disease |
BERNSTEIN, DANIEL | 2008 | T32HL094274 | Stanford University | Training in Myocardial Biology at Stanford (TIMBS) |
BROWN, DAVID R | 2003 | T32OD010993 | University Of Minnesota | Comparative Medicine and Pathology Training |
CHEN, JU | 1979 | T32HL007444 | University Of California, San Diego | Training in Cardiovascular Physiology and Pharmacology |
DIEHL, JOHN ALAN | 1983 | T32GM008056 | Case Western Reserve University | Graduate Training in Cell and Molecular Biology |
FULLER, ROBERT S. | 1975 | T32GM007315 | University Of Michigan At Ann Arbor | Cellular and Molecular Biology at Michigan |
GOLDSTEIN, JOSHUA R. | 1995 | T32AG000246 | University Of California Berkeley | Training in the Demography and Economics of Aging |
HOWELL, STEPHEN B | 2006 | T32CA121938 | University Of California, San Diego | UCSD Cancer Center Training Program in Drug Development |
KATZ, JEFFREY NEIL | 2008 | T32AR055885 | Brigham And Women's Hospital | Clinical Orthopaedic and Musculoskeletal Education and Training Program (COMET) |
KERN, MICHAEL J | 2006 | T32DE017551 | Medical University Of South Carolina | T-COHR: Training in Craniofacial and Oral Health Research |
